Language :English
Diámetro exterior | Longitud | Ancho | Ancho | No.de Seg |
250mm | 40mm | 2.6/2.8 | 10/15/20 | 17/18 |
300mm | 40mm | 2.8/3.0 | 10/15/20 | 20/21 |
350mm | 40mm | 3.0/3.2 | 10/15/20 | 24 |
400mm | 40mm | 3.4 | 10/15/20 | 28 |
450mm | 40mm | 3.6 | 10/15/20 | 32 |
500mm | 40mm | 3.8/3.6 | 10/15/20 | 35 |
600mm | 40mm | 4.6/4.2 | 10/15/20 | 42 |
700mm | 40mm | 5 | 10/15/20 | 50 |
725mm | 40mm | 5 | 20 | 54 |
800mm | 24mm | 5.4 | 10/15/20 | 46 |
900mm | 24mm | 6 | 10 | 24 |
1000mm | 24mm | 6.5/7.0 | 13/15/20 | 70 |
1200mm | 24mm | 7.5/6.5/6.6/6.8 | 13/15/20 | 80 |
1300mm | 24mm | 7.2/7.8 | 13 | 88 |
1400mm | 24mm | 7.2/7.8/7.8/8.4 | 10/15/20 | 96 |
1600mm | 24mm | 8.0/8.2/8.4/8.6/9.0/9.2 | 12/15/20 | 108 |
1800mm | 24mm | 9.0/9.2 | 13/15 | 120 |
2000mm | 24mm | 8.5/8.8/9.5 | 13/15/20 | 132 |
2200mm | 24mm | 9.9/10.0/10.6/11.2 | 15 | 136 |
2500mm | 24mm | 10.5/11.5 | 15 | 140 |
2700mm | 24mm | 11/12.2 | 20 | 150 |
3000mm | 24mm | 11/11.2/12.5/13 | 20/25/33 | 160 |
3500mm | 24mm | 12.0/12.2/13.5 | 20/26 | 180 |
Inquiry :